For information regarding routes of passenger ships please contact the following numbers:
- 2313 325 821, 822, 823, 824: Central Port Authority
- 2310 500 800: Dimitriadis Ioannis agency (https://www.ferrytraveller.gr)
- 2310 513 005: Karacharissis Charis agency (https://www.thesferry.gr)
- 2310 536 303: Miliadis Maritime Agency, Blue Star Ferries Central Agent (https://www.miliadou.gr) Email: thes@miliadou.gr
SeaJets Thessaloniki – Lemnos – Mytilene |
||
12/07-06/09 | ||
TUESDAY | ||
Port | Arrival | Departure |
Thessaloniki | 7:00 | |
Lemnos (Myrina) | 10:55 | 11:05 |
Lesvos (Mytilene) | 13:45 | 14:30 |
Lemnos (Myrina) | 17:10 | 17:20 |
Thessaloniki | 21:20 |
SeaJets Thessaloniki – Skiathos – Skopelos – Alonnisos – Mantoudi |
||||||||
10/06 – 24/08 | ||||||||
MONDAY -WEDNESDAY -FRIDAY | SATURDAY | SUNDAY | ||||||
Port | Arrival | Departure | Port | Arrival | Departure | Port | Arrival | Departure |
Thessaloniki | 7:00 | Thessaloniki | 7:00 | Skiathos | 12:30 | |||
Skiathos | 9:55 | 10:05 | Skiathos | 9:55 | 10:05 | Skopelos | 13:05 | 13:15 |
Skopelos | 10:40 | 10:50 | Skopelos | 10:40 | 10:50 | Alonnisos | 13:30 | 13:40 |
Alonnisos | 11:05 | 11:10 | Alonnisos | 11:05 | 11:10 | Mantoudi | 14:20 | 16:30 |
Mantoudi | 11:50 | 16:15 | Mantoudi | 11:50 | 14:45 | Alonnisos | 17:10 | 17:20 |
Alonnisos | 16:55 | 17:05 | Alonnisos | 15:25 | 15:35 | Skopelos | 17:35 | 17:45 |
Skopelos | 17:20 | 17:30 | Skopelos | 15:50 | 16:00 | Skiathos | 18:20 | 18:30 |
Skiathos | 18:00 | 18:15 | Skiathos | 16:30 | Thessaloniki | 21:40 | ||
Thessaloniki | 21:25 |
SeaJets Thessaloniki – Skiathos – Skopelos – Alonnisos – Mantoudi |
||||||||
25/08 – 10/09 | ||||||||
MONDAY & FRIDAY | SATURDAY | SUNDAY | ||||||
Port | Arrival | Departure | Port | Arrival | Departure | Port | Arrival | Departure |
Thessaloniki | 7:00 | Thessaloniki | 7:00 | Skiathos | 12:30 | |||
Skiathos | 9:55 | 10:05 | Skiathos | 9:55 | 10:05 | Skopelos | 13:05 | 13:15 |
Skopelos | 10:40 | 10:50 | Skopelos | 10:40 | 10:50 | Alonnisos | 13:30 | 13:40 |
Alonnisos | 11:05 | 11:10 | Alonnisos | 11:05 | 11:10 | Mantoudi | 14:20 | 16:30 |
Mantoudi | 11:50 | 16:15 | Mantoudi | 11:50 | 14:45 | Alonnisos | 17:10 | 17:20 |
Alonnisos | 16:55 | 17:05 | Alonnisos | 15:25 | 15:35 | Skopelos | 17:35 | 17:45 |
Skopelos | 17:20 | 17:30 | Skopelos | 15:50 | 16:00 | Skiathos | 18:20 | 18:30 |
Skiathos | 18:00 | 18:15 | Skiathos | 16:30 | Thessaloniki | 21:40 | ||
Thessaloniki | 21:25 |
BLUE STAR FERRIES To Thessaloniki |
||
06/09-31/10 | ||
FRIDAY | ||
Port | Arrival | Departure |
Piraeus | 15:00 | |
Syros | 18:35 | 18:50 |
Mykonos | 19:35 | 19:50 |
Evdilos | 21:55 | 22:20 |
Fourni | 23:15 | 23:25 |
Samos (Karlovasi) | 00:10 | 00:30 |
Samos (Vathi) | 01:10 | 01:55 |
Chios | 04:30 | 04:50 |
Lesvos (Mytilene) | 07:05 | 07:50 |
Lemnos | 11:55 | 12:15 |
Thessaloniki | 17:50 |
BLUE STAR FERRIES From Thessaloniki |
||
06/09-31/10 | ||
SATURDAY | ||
Port | Arrival | Departure |
Thessaloniki | 21:00 | |
Lemnos | 02:30 | 02:50 |
Lesvos | 06:55 | 07:40 |
Chios | 09:55 | 10:15 |
Samos (Vathi) | 12:50 | 13:35 |
Samos (Karlovasi) | 14:15 | 14:40 |
Fourni | 15:25 | 15:35 |
Evdilos | 16:30 | 17:00 |
Mykonos | 19:05 | 19:20 |
Syros | 20:05 | 20:20 |
Piraeus | 23:50 |