For information regarding routes of passenger ships please contact the following numbers:
- 2313 325 821, 822, 823, 824: Central Port Authority
- 2310 500 800: Dimitriadis Ioannis agency (https://www.ferrytraveller.gr)
- 2310 513 005: Karacharissis Charis agency (https://www.thesferry.gr)
- 2310 536 303: Miliadis Maritime Agency, Blue Star Ferries Central Agent (https://www.miliadou.gr) Email: thes@miliadou.gr
| SeaJets Thessaloniki – Lemnos – Mytilene |
||
| 04/07-31/08 | ||
| TUESDAY – THURSDAY | ||
| Port | Arrival | Departure |
| Thessaloniki | 7:00 | |
| Lemnos (Myrina) | 11:10 | 11:20 |
| Lesvos (Mytilene) | 14:10 | 15:00 |
| Lemnos (Myrina) | 17:50 | 18:00 |
| Thessaloniki | 22:10 | |
| SeaJets Thessaloniki – Skiathos – Skopelos – Alonnisos – Mantoudi |
||||||||
| 02/06 – 08/09 | ||||||||
| SATURDAY-MONDAY-WEDNESDAY-FRIDAY | SUNDAY | |||||||
| Port | Arrival | Departure | Port | Arrival | Departure | |||
| Thessaloniki | 7:00 | Skiathos | 11:45 | |||||
| Skiathos | 10:05 | 10:15 | Skopelos | 12:15 | 12:30 | |||
| Skopelos | 10:55 | 11:00 | Alonnisos | 12:45 | 12:55 | |||
| Alonnisos | 11:15 | 11:20 | Mantoudi | 13:35 | 13:45 | |||
| Mantoudi | 11:55 | 13:45 | Alonnisos | 14:25 | 15:40 | |||
| Alonnisos | 14:25 | 14:40 | Skopelos | 15:55 | 16:10 | |||
| Skopelos | 14:55 | 15:05 | Skiathos | 16:40 | 17:00 | |||
| Skiathos | 15:40 | Thessaloniki | 20:10 | |||||
| BLUE STAR FERRIES To Thessaloniki |
||
| 16/09-27/10 | ||
| FRIDAY | ||
| Port | Arrival | Departure |
| Piraeus | 15:00 | |
| Syros | 18:35 | 18:50 |
| Mykonos | 19:35 | 19:50 |
| Evdilos | 21:55 | 22:20 |
| Fourni | 23:15 | 23:25 |
| Samos (Karlovasi) | 00:10 | 00:30 |
| Samos (Vathi) | 01:10 | 01:55 |
| Chios | 04:30 | 04:50 |
| Lesvos (Mytilene) | 07:05 | 07:50 |
| Lemnos | 11:55 | 12:15 |
| Thessaloniki | 17:50 | |
| BLUE STAR FERRIES From Thessaloniki |
||
| 16/09-27/10 | ||
| SATURDAY | ||
| Port | Arrival | Departure |
| Thessaloniki | 21:00 | |
| Lemnos | 02:30 | 02:50 |
| Lesvos | 06:55 | 07:40 |
| Chios | 09:55 | 10:15 |
| Samos (Vathi) | 12:50 | 13:35 |
| Samos (Karlovasi) | 14:15 | 14:40 |
| Fourni | 15:25 | 15:35 |
| Evdilos | 16:30 | 17:00 |
| Mykonos | 19:05 | 19:20 |
| Syros | 20:05 | 20:20 |
| Piraeus | 23:55 | |
| BLUE STAR FERRIES To Thessaloniki |
||
| 02/06-10/09 | ||
| SATURDAY | ||
| Port | Arrival | Departure |
| Samos | 13:30 | |
| Chios | 16:55 | 17:20 |
| Lesvos | 20:15 | 21:00 |
| Lemnos | 02:20 | 02:50 |
| Thessaloniki | 10:05 | |
| BLUE STAR FERRIES From Thessaloniki |
||
| 02/06- 10/09 | ||
| SUNDAY | ||
| Port | Arrival | Departure |
| Thessaloniki | 16:00 | |
| Lemnos | 00:10 | 00:40 |
| Lesvos | 06:40 | 07:25 |
| Chios | 10:40 | 11:00 |
| Samos (Vathi) | 14:50 | 15:20 |










